Midwest College Showcase
Wednesday, April 19 Schedule
Please note that all times are listed in EDT
6:00 – 8:00 PM
Welcome & Discussion (15 minutes) – CLICK HERE to Enter
Welcome by Mickey McDonald, president of the Great Lakes Colleges Association. He speaks to this moment we are in, and how small Liberal Arts Colleges offer supportive, interdisciplinary learning environments. He also will offer instructions for navigating the event.
After these discussions conclude, please join us for the Virtual College Fair (links found in the table below) where students and families will have an opportunity to speak with and ask questions of Admission Representatives from each of our institutions.
Virtual College Fair
6:15 – 8:00 PM EST
Connect one-on-one with Admission Representatives at any of the 27 ACM and GLCA institutions that most interest you!
Albion College Albion, MI Top 50 most innovative Paid student-led research opportunities Committed to belonging and antiracism | DePauw University Greencastle, IN Students from 39 States & 35 Countries #3 Nationally for Number of Students Studying Abroad #1 Liberal Arts College in Indiana | Luther College Decorah, IA Forbes' list of USA Prettiest Towns #2 in US-Most students study abroad Nursing students one year at Mayo |
Allegheny College Meadville, PA Member of The Colleges that Change Lives Carbon Neutral- 1st in PA, 8th in the US Distinctive major/minor combinations | Earlham College Richmond, IN Member of The Colleges that Change Lives EPIC Advantage: Up to $5000 guaranteed for an internship or research | Macalester College St. Paul, MN Top Producer Peace Corps Vols Students from 50 states & 98 Countries 200+ Internships w/i 8 mi Campus |
Antioch College Yellow Springs, OH Guaranteed International Travel Nationally Recognized Farm/ Table Dining Full-tuition for Pell eligible students | Grinnell College Grinnell, IA One required class outside of your major Global community Robust mentorship and advising | Monmouth College Monmouth, IL 98% - Placement rate last 5 years Full tuition scholarships available Undergrad research from the start |
Beloit College Beloit, WI #5 Most Innovative College - US News 1/3 of students double major Meet advisor within 72 hours of deposit | Hope College Holland, MI #1 Liberal Arts College in MI #22 Nationally - Undergraduate Research #1 Christian College in MI | Oberlin College Oberlin, OH Top-Ranked College/Music Conservatory Minimum $10K Merit Scholarship for all Rent a Picasso, Matisse, or Dali for $5 |
Not Available Carleton College Northfield, MN #6 National Liberal Arts College Meet 100% of demonstrated financial need 77% undertake independent research | Kalamazoo College Kalamazoo, MI K-Plan - open, flexible curriculum Arcus Center for Social Justice Leadership Top Producer of Fulbright Scholars | Ohio Wesleyan University Delaware, OH Member of Colleges That Change Lives OWU Connection-research and travel! Delaware Co., suburban Columbus |
Coe College Cedar Rapids, IA #10 Nationally for Internships among Private Colleges - The Princeton Review 32 Fulbright Scholars in last 9 years | Kenyon College Gambier, OH 130 Fulbright Fellows in the last 15 yrs 86 students named NCAA Postgrad Scholars Newly completed library | Ripon College Ripon, WI 80 areas study & unique curriculum New stadium & science center 23-24 For year graduation guarantee |
Colorado College Colorado Springs, CO Block Plan - one class at a time Outstanding outdoor ed programs 70% of students study abroad | Knox College Galesburg, IL $2,000 Power of Experience Grant 3-3 Academic Calendar 19% International student population | St. Olaf College Northfield, MN Meet 100% demonstrated fin. need #2 liberal arts school - study abroad Member: Colleges that Change Lives |
Cornell College Mount Vernon, IA 18 day One Course at a time schedule $30,000 Min scholarship for all admits Funded research & trips abroad | Lake Forest College Lake Forest, IL 30 miles north of Chicago #2 for Social Mobility Nationally recognized Career Center | The College of Wooster Wooster, OH Premier college: mentored research A global campus with 70 countries Top 10 for Best Internships |
Denison University Granville, OH Students from 50 states and 56 countries A top producer of Fulbright Scholars Meet 100% of demonstrated financial need | Lawrence University Appleton, WI 80% Bachelor of Arts (incl. sciences) 20% Music, including 5-year B.A./B.Music 8:1 student:faculty ratio | Wabash College Crawfordsville, IN Highest Earning Alumni–$143,800 #1 Alumni Network#3 Best Internships 94% Med/96% Law School Acceptances |
Student Resources
After the college fair, be sure to check out our Student Resources page! In addition to finding it linked here, you can always find it from our Midwest College Showcase homepage by clicking on “Resources” on the top navigation bar, or by looking to the emails you received after registering for this event!
Page Instructions
All sessions will be hosted as meetings, and you will have the option to turn your microphone and camera on. Please be mindful of your surroundings, both visual and audio, to be respectful of the other participants of the meeting.
If you experience technical issues during the event, please call Charla White at (+1 734-330-5122).